NH MegaMillions Payouts

View the MegaMillions Payouts for the latest draw below, held on Friday November 8th 2024. This table shows the total number of winners of each Megamillions prize tier in New Hampshire (as well as the total number of winners in the whole of the USA). The Prize fund column shows how much money was won on Megamillions in New Hampshire for this draw.
By Alex Kiam

25 28 42 64 69 19
Megaplier: ×3

Category Prize Per Winner Winners Prize Fund
Match 5 + Mega Ball $334,000,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 1 $1,000,000.00
Match 4 + Mega Ball $10,000.00 13 $130,000.00
Match 4 $500.00 284 $142,000.00
Match 3 + Mega Ball $200.00 797 $159,400.00
Match 3 $10.00 19,555 $195,550.00
Match 2 + Mega Ball $10.00 17,285 $172,850.00
Match 1 + Mega Ball $4.00 138,793 $555,172.00
Match 0 + Mega Ball $2.00 346,448 $692,896.00
Match 5 (with Megaplier) $3,000,000.00 2 $6,000,000.00
Match 4 + Mega Ball (with Megaplier) $30,000.00 6 $180,000.00
Match 4 (with Megaplier) $1,500.00 73 $109,500.00
Match 3 + Mega Ball (with Megaplier) $600.00 204 $122,400.00
Match 3 (with Megaplier) $30.00 5,291 $158,730.00
Match 2 + Mega Ball (with Megaplier) $30.00 4,800 $144,000.00
Match 1 + Mega Ball (with Megaplier) $12.00 37,769 $453,228.00
Match 0 + Mega Ball (with Megaplier) $6.00 95,838 $575,028.00
Totals - 667,159 $10,790,754.00