NH MegaMillions Payouts

View the MegaMillions Payouts for the latest draw below, held on Friday April 18th 2025. This table shows the total number of winners of each Megamillions prize tier in New Hampshire (as well as the total number of winners in the whole of the USA). The Prize fund column shows how much money was won on Megamillions in New Hampshire for this draw.
By Alex Kiam

5 13 15 17 28 1

Category Prize Per Winner Winners Prize Fund
Match 5 + Mega Ball $112,000,000.00 1 $112,000,000.00
Match 5 (10x Multiplier) $10,000,000.00 0 $0.00
Match 5 (5x Multiplier) $5,000,000.00 0 $0.00
Match 5 (4x Multiplier) $4,000,000.00 0 $0.00
Match 5 (3x Multiplier) $3,000,000.00 0 $0.00
Match 5 (2x Multiplier) $2,000,000.00 0 $0.00
Match 4 + Mega Ball (10x Multiplier) $100,000.00 0 $0.00
Match 4 + Mega Ball (5x Multiplier) $50,000.00 1 $50,000.00
Match 4 + Mega Ball (4x Multiplier) $40,000.00 1 $40,000.00
Match 4 + Mega Ball (3x Multiplier) $30,000.00 5 $150,000.00
Match 4 + Mega Ball (2x Multiplier) $20,000.00 6 $120,000.00
Match 4 (10x Multiplier) $5,000.00 10 $50,000.00
Match 4 (5x Multiplier) $2,500.00 25 $62,500.00
Match 4 (4x Multiplier) $2,000.00 40 $80,000.00
Match 4 (3x Multiplier) $1,500.00 93 $139,500.00
Match 4 (2x Multiplier) $1,000.00 122 $122,000.00
Match 3 + Mega Ball (10x Multiplier) $2,000.00 13 $26,000.00
Match 3 + Mega Ball (5x Multiplier) $1,000.00 43 $43,000.00
Match 3 + Mega Ball (4x Multiplier) $800.00 64 $51,200.00
Match 3 + Mega Ball (3x Multiplier) $600.00 191 $114,600.00
Match 3 + Mega Ball (2x Multiplier) $400.00 280 $112,000.00
Match 3 (10x Multiplier) $100.00 443 $44,300.00
Match 3 (5x Multiplier) $50.00 880 $44,000.00
Match 3 (4x Multiplier) $40.00 1,726 $69,040.00
Match 3 (3x Multiplier) $30.00 4,331 $129,930.00
Match 3 (2x Multiplier) $20.00 6,549 $130,980.00
Match 2 + Mega Ball (10x Multiplier) $100.00 287 $28,700.00
Match 2 + Mega Ball (5x Multiplier) $50.00 611 $30,550.00
Match 2 + Mega Ball (4x Multiplier) $40.00 1,147 $45,880.00
Match 2 + Mega Ball (3x Multiplier) $30.00 2,895 $86,850.00
Match 2 + Mega Ball (2x Multiplier) $20.00 4,363 $87,260.00
Match 1 + Mega Ball (10x Multiplier) $70.00 2,041 $142,870.00
Match 1 + Mega Ball (5x Multiplier) $35.00 3,906 $136,710.00
Match 1 + Mega Ball (4x Multiplier) $28.00 7,902 $221,256.00
Match 1 + Mega Ball (3x Multiplier) $21.00 19,883 $417,543.00
Match 1 + Mega Ball (2x Multiplier) $14.00 29,446 $412,244.00
Match 0 + Mega Ball (10x Multiplier) $50.00 4,433 $221,650.00
Match 0 + Mega Ball (5x Multiplier) $25.00 8,771 $219,275.00
Match 0 + Mega Ball (4x Multiplier) $20.00 17,906 $358,120.00
Match 0 + Mega Ball (3x Multiplier) $15.00 44,297 $664,455.00
Match 0 + Mega Ball (2x Multiplier) $10.00 67,060 $670,600.00
Totals - 229,772 $117,323,013.00