NH Powerball Payouts

View the NH Powerball Payout Chart and prize table for the latest draw below, held on Wednesday December 10th 2025. This table shows the total number of winners of each Powerball prize tier in New Hampshire (as well as the total number of winners in the whole of the USA). The Prize fund column shows how much money was won in New Hampshire for this draw.
By Alex Kiam

10 16 29 33 69 22
Power Play: ×3

Double Play:
13 15 51 67 68 8

Category Prize Per Winner New Hampshire Winners Prize Fund Total Winners
Match 5 + Powerball $935,500,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 3
Match 4 + Powerball $50,000.00 0 $0.00 37
Match 4 $100.00 5 $500.00 863
Match 3 + Powerball $100.00 17 $1,700.00 2,637
Match 3 $7.00 415 $2,905.00 53,422
Match 2 + Powerball $7.00 334 $2,338.00 42,833
Match 1 + Powerball $4.00 2,386 $9,544.00 318,976
Match 0 + Powerball $4.00 5,527 $22,108.00 747,228
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $150,000.00 0 $0.00 14
Match 4 (with Power Play) $300.00 3 $900.00 211
Match 3 + Powerball (with Power Play) $300.00 5 $1,500.00 774
Match 3 (with Power Play) $21.00 133 $2,793.00 14,468
Match 2 + Powerball (with Power Play) $21.00 107 $2,247.00 11,485
Match 1 + Powerball (with Power Play) $12.00 698 $8,376.00 85,579
Match 0 + Powerball (with Power Play) $12.00 1,578 $18,936.00 197,967
Totals - 11,208 $73,847.00 1,476,497

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 6 $300,000.00
Match 4 $500.00 64 $32,000.00
Match 3 + Powerball $500.00 146 $73,000.00
Match 3 $20.00 3,889 $77,780.00
Match 2 + Powerball $20.00 3,465 $69,300.00
Match 1 + Powerball $10.00 27,881 $278,810.00
Match 0 + Powerball $7.00 70,824 $495,768.00
Totals - 106,275 $1,326,658.00