NH Powerball Payouts

View the NH Powerball Payout Chart and prize table for the latest draw below, held on Wednesday September 3rd 2025. This table shows the total number of winners of each Powerball prize tier in New Hampshire (as well as the total number of winners in the whole of the USA). The Prize fund column shows how much money was won in New Hampshire for this draw.
By Alex Kiam

3 16 29 61 69 22
Power Play: ×2

Double Play:
7 32 39 50 61 4

Category Prize Per Winner New Hampshire Winners Prize Fund Total Winners
Match 5 + Powerball $1,444,100,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 11
Match 4 + Powerball $50,000.00 1 $50,000.00 117
Match 4 $100.00 23 $2,300.00 3,491
Match 3 + Powerball $100.00 63 $6,300.00 8,882
Match 3 $7.00 1,367 $9,569.00 221,493
Match 2 + Powerball $7.00 1,168 $8,176.00 180,939
Match 1 + Powerball $4.00 8,894 $35,576.00 1,373,095
Match 0 + Powerball $4.00 21,323 $85,292.00 3,260,323
Match 5 (with Power Play) $2,000,000.00 0 $0.00 4
Match 4 + Powerball (with Power Play) $100,000.00 0 $0.00 36
Match 4 (with Power Play) $200.00 5 $1,000.00 898
Match 3 + Powerball (with Power Play) $200.00 17 $3,400.00 2,309
Match 3 (with Power Play) $14.00 377 $5,278.00 57,152
Match 2 + Powerball (with Power Play) $14.00 322 $4,508.00 46,189
Match 1 + Powerball (with Power Play) $8.00 2,366 $18,928.00 347,854
Match 0 + Powerball (with Power Play) $8.00 5,509 $44,072.00 826,140
Totals - 41,435 $274,399.00 6,328,933

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 2 $1,000,000.00
Match 4 + Powerball $50,000.00 4 $200,000.00
Match 4 $500.00 232 $116,000.00
Match 3 + Powerball $500.00 696 $348,000.00
Match 3 $20.00 15,299 $305,980.00
Match 2 + Powerball $20.00 13,654 $273,080.00
Match 1 + Powerball $10.00 102,250 $1,022,500.00
Match 0 + Powerball $7.00 231,516 $1,620,612.00
Totals - 363,653 $4,886,172.00