NH Powerball Payouts

View the NH Powerball Payout Chart and prize table for the latest draw below, held on Monday December 1st 2025. This table shows the total number of winners of each Powerball prize tier in New Hampshire (as well as the total number of winners in the whole of the USA). The Prize fund column shows how much money was won in New Hampshire for this draw.
By Alex Kiam

5 18 26 47 59 1
Power Play: ×3

Double Play:
14 25 38 47 55 19

Category Prize Per Winner New Hampshire Winners Prize Fund Total Winners
Match 5 + Powerball $744,700,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 3
Match 4 + Powerball $50,000.00 0 $0.00 20
Match 4 $100.00 3 $300.00 411
Match 3 + Powerball $100.00 4 $400.00 1,042
Match 3 $7.00 222 $1,554.00 28,321
Match 2 + Powerball $7.00 173 $1,211.00 21,588
Match 1 + Powerball $4.00 1,399 $5,596.00 166,327
Match 0 + Powerball $4.00 3,130 $12,520.00 391,810
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $150,000.00 1 $150,000.00 5
Match 4 (with Power Play) $300.00 0 $0.00 115
Match 3 + Powerball (with Power Play) $300.00 3 $900.00 297
Match 3 (with Power Play) $21.00 68 $1,428.00 8,285
Match 2 + Powerball (with Power Play) $21.00 49 $1,029.00 6,052
Match 1 + Powerball (with Power Play) $12.00 384 $4,608.00 47,804
Match 0 + Powerball (with Power Play) $12.00 861 $10,332.00 111,993
Totals - 6,297 $189,878.00 784,073

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 1 $50,000.00
Match 4 $500.00 46 $23,000.00
Match 3 + Powerball $500.00 107 $53,500.00
Match 3 $20.00 2,634 $52,680.00
Match 2 + Powerball $20.00 2,241 $44,820.00
Match 1 + Powerball $10.00 17,984 $179,840.00
Match 0 + Powerball $7.00 43,518 $304,626.00
Totals - 66,531 $708,466.00